The GPR-M Series are single output, 180W, linear DC power supplies, featuring all the same functions as the GPR-H Series but for lower power demands. Like the GPR-H Series, the GPR-M Series are suitable for high-end precision bench top applications. Low load and line regulation for both constant voltage and constant current mode ensure reliable, predictable output. Overload and reverse polarity protection as well as internal selection for dynamic or constant load are standard.
Features:
* 500/350/250/150MHz with 2/4 Channels
* 0.01% High Regulation
* Constant Voltage and Constant Current Operation
* Internal Select for Continuous or Dynamic Load
* Low Ripple and Noise
* Overload and Reverse Polarity Protection
* 3 1/2 Digits 0.5" LED Display
Specification:
DC OUTPUT | ||||||||
Output Volts(V) | Output Amps(A) | |||||||
GPR-1810HD | 0 ~ 18 | 0 ~ 10 | ||||||
GPR-3060D | 0 ~ 30 | 0 ~ 6 | ||||||
GPR-6030D | 0 ~ 60 | 0 ~ 3 | ||||||
CONSTANT VOLTAGE OPERATION | ||||||||
Regulation |
Line regulatin ≦0.01% + 3mV Line regulatin ≦0.01% + 5mV (<10A) Line regulatin ≦0.02% + 5mV (≧10A)/div |
|||||||
Ripple & Noise | ≦ 1mVrms (5Hz ~ 1MHz)/div | |||||||
Recovery Time | ≦ 100μS ( 50% Load change, Minimum load 0.5A ) | |||||||
Output range | 0 to rating voltage continuously adjustable | |||||||
CONSTANT CURRENT OPERATION | ||||||||
Regulation |
Line regulation ≦ 0.2% + 3mA Load regulation ≦ 0.2% + 3mA |
|||||||
Ripple Current | ≦ 3mArms | |||||||
Output Range | 0 to rating current continuously adjustable | |||||||
METER | ||||||||
Type | 3 1/2 Digits 0.5" LED Display | |||||||
Accuracy | ± ( 0.5% of rdg + 2 digits ) | |||||||
INSULATION | ||||||||
Chassis and Terminal | 20MΩ or above (DC 500V) | |||||||
Chassis and AC Cord | 30MΩ or above (DC 500V) | |||||||
POWER SOURCE | ||||||||
AC 100V/120V/220V/240V±10%, 50/60Hz | ||||||||
ACCESSORIES | ||||||||
User manual x 1 Power cord x 1 Test lead GTL-104 x 1 |
||||||||
DIMENSIONS & WEIGHT | ||||||||
225(W) x 145(H) x 335(D)mm Approx. 11.5kg |